Mary Margaret Davis Real Estate Team - 817.925.1740

Areas > DOWNTOWN FORT WORTH Condos For Sale

DOWNTOWN FORT WORTH Condos Condos For Sale

Downtown Fort Worth is a premier neighborhood to live, work, and play. In addition to housing the bustling Central Business District, downtown is the hub of the city's Texas-sized culture, which revolves around an ideal blend of Western heritage and modern appeal. A growing number of condo owners are creating an urban culture all their own by opting out of rush hour commutes and opting in to an exciting, walker-friendly lifestyle in the heart of one of the fastest growing, most visited cities in America.

Downtown Fort Worth condos range from exquisitely designed penthouses with private elevators and hotel amenities to luxury homes in glass high rises to lofts in reconfigured landmark buildings. Along with a broad assortment of restaurants and shops, entertainment runs the gamut from the famed Stockyards and Sundance Square to the Water Gardens to the nearby cultural district, home to Bass Hall and an impressive list of museums. Whether you're a fan of country music, the opera, or fine art, Downtown Fort Worth has it all.

Currently, there are 25 active Condo listings in DOWNTOWN FORT WORTH priced from $199,870 to $2,500,000.

New Listings in DOWNTOWN FORT WORTH

MLS #List Price BedsBaths Sq Ft Community
21033537 $529,000 2 2.00 1175 THE TOWER
21019234 $449,000 2 2.10 1766 FORT WORTH ORIGINAL TOWN
21017309 $317,500 2 2.00 1272 WESTVIEW
21014502 $539,000 2 2.00 1556 THE TOWER
21012285 $249,000 1 1.00 745 TEXAS AND PACIFIC LOFTS

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year
20951000501 SAMUELS AVENUE #510 $1,450,000 4 4.10 3228 2008
20998499409 E 7TH STREET $1,399,999 3 3.10 3762 2006
20839685500 THROCKMORTON STREET #3512 $1,275,000 2 3.00 2493 2005
209528951301 THROCKMORTON STREET #2401 $890,000 2 2.00 1547 2008
20766967411 W 7TH #607 $699,000 2 2.10 2207 1921
20271621422 MILLS STREET $694,000 2 2.10 3722 2004
20992162411 W 7TH STREET #806 $611,000 2 2.00 1849 1921
209990311008 W BELKNAP STREET $597,000 3 2.10 2723 1999
20945465500 THROCKMORTON STREET #2707 $549,000 2 2.00 1175 2005
20958601724 E BLUFF STREET $546,500 2 2.10 2203 2006
21014502500 THROCKMORTON STREET #1104 $539,000 2 2.00 1556 2005
20967102632 E BLUFF STREET $529,999 2 2.10 2203 2006
21033537500 THROCKMORTON STREET #2001 $529,000 2 2.00 1175 1972
20910968724 SKYLINE BLUFF COURT $449,900 2 2.10 1747 2006
21019234722 E 1ST STREET $449,000 2 2.10 1766 2005
20957990100 ALREAD COURT $435,000 2 2.10 1824 2006
20994059959 W BLUFF STREET #105 $425,000 2 2.10 2116 2005
21017309950 HENDERSON STREET #1204 $317,500 2 2.00 1272 2007
21000809500 THROCKMORTON STREET #1210 $310,000 1 1.00 785 2005
20755913500 THROCKMORTON STREET #606 $289,000 1 1.00 923 1972
20949375201 W LANCASTER AVENUE #206 $259,900 2 2.00 934 2005
21012285221 W LANCASTER AVENUE #10007 $249,000 1 1.00 745 1930
20861604201 W LANCASTER AVENUE #420 $215,000 1 1.00 834 2005
20969191221 W LANCASTER AVENUE #5003 $199,870 1 1.00 566 1930

Condo Mania Agent:
Mary Margaret Davis

Featured Real Estate Agent Mary Margaret Davis

MM Davis Real Estate Team
Broker

Contact Mary Margaret

Featured Real Estate Agent Mary Margaret Davis

Condo Mania Agent:
Mary Margaret Davis

MM Davis Real Estate Team
Broker

Contact Mary Margaret

Search Listings

Featured Communities

Browse active condo listings in THE TOWER
THE TOWER

6 Listings
$289,000 to $1,275,000


Browse active condo listings in TEXAS AND PACIFIC LOFTS
TEXAS AND PACIFIC LOFTS

4 Listings
$199,870 to $259,900


Browse active condo listings in TRINITY BLUFF
TRINITY BLUFF

3 Listings
$449,900 to $546,500


Browse active condo listings in FORT WORTH ORIGINAL TOWN
FORT WORTH ORIGINAL TOWN

2 Listings
$435,000 to $449,000


Browse active condo listings in NEIL P AT BURNETT PARK
NEIL P AT BURNETT PARK

2 Listings
$611,000 to $699,000


Browse active condo listings in 1301 THROCKMORTON
1301 THROCKMORTON

1 Listing
Priced at $890,000


Browse DOWNTOWN FORT WORTH Condos For Sale by Community

Community# Listings Min Price Max Price
1301 THROCKMORTON 1 $890,000 $890,000
959 WEST BLUFF 1 $425,000 $425,000
BASSET ADDITION 0 $0 $0
FIELDS HILLSIDE ADD 0 $0 $0
FORT WORTH ORIGINAL TOWN 2 $435,000 $449,000
HOUSTON PLACE LOFTS 0 $0 $0
LE BIJOU 1 $1,399,999 $1,399,999
LEXINGTON SQUARE TOWNHOMES 1 $597,000 $597,000
MUSEUM SQUARE AT HENDERSON STREET 0 $0 $0
NEIL P AT BURNETT PARK 2 $611,000 $699,000
PALISADES 0 $0 $0
PECAN PLACE 0 $0 $0
TEXAS AND PACIFIC LOFTS 4 $199,870 $259,900
THE TOWER 6 $289,000 $1,275,000
THE WORTH 0 $0 $0
TRINITY BLUFF 3 $449,900 $546,500
VERSAILLES 1 $694,000 $694,000
VILLA DE LEON 1 $1,450,000 $1,450,000
WESTVIEW 1 $317,500 $317,500

Community Locations

Recent DOWNTOWN FORT WORTH Blog Posts

Three Special Things about Living in Downtown Fort Worth
Living in downtown Fort Worth gets you close to 3 fun things that make city living special.    

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Properties marked by NTREIS Logo are courtesy of the NTREIS Multiple Listing Service.

Copyright © 2025 North Texas Real Estate Information Systems, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, North Texas Real Estate Information Systems, Inc.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-08-26 19:11:12